W161
SURFboard mAX® Mesh Wi-Fi® 6E System
Best-in-class speed and performance with cutting-edge Wi-Fi 6E technology. The SURFboard mAX 6E tri-band mesh Wi-Fi system features a 6 GHz band for compatible devices and a 2.5 GB Ethernet port supporting low-latency multi-gig networking.
Features
802.11axe Wi-Fi 6E speeds up to 6.6 Gbps
16 Wi-Fi 6 streams (8 per router)
Perfect for Gigabit speed internet plans
Two 2.5 Gigabit Ethernet Ports (1 per router)
2-unit system provides coverage up to 5,500 sq ft
2 Year Limited Warranty
Two 1 Gigabit Ethernet Ports (1 per router)
Setup, customize and manage your home network with the SURFboard Central app
Advanced app features parental controls with rewards, Who’s Home, IFTTT feature connects 3rd party smart home applications
Technical Specs
Best for Internet Speed Plans | Up to 2.5 Gbps |
Wi-Fi Speed | AXE6600 Wi-Fi 6 |
Wi-Fi Coverage | Up to 5,500 sq ft |
Gigabit Ethernet Ports | Four (1 – 2.5G and 1 – 1G per router) |
Dedicated Backhaul Band | 4x4 W-Fi 6E, up to 4.8Gbps |
Compatibility | Compatible with any existing internet modem |
Routers Per Pack | 2 |
Works with Alexa | Yes |
Best for Cable Internet Speed Plans | Up to 2.5 Gbps |

Mesh Wi-Fi Systems Comparison
Mesh Wi-Fi Routers & Systems | Best for Internet Speed Plans | Wi-Fi Speed | Wi-Fi Coverage | Gigabit Ethernet Ports | Dedicated Backhaul Band | Compatibility | Routers Per Pack | Works with Alexa |
---|---|---|---|---|---|---|---|---|
W133 | Up to 1 Gbps | AX11000 Wi-Fi 6 | Up to 6,000 sq ft | Eight (4 per router) | 4x4 W-Fi 6, up to 4.8Gbps | Compatible with any existing internet modem | 2 | Yes |
W31 | Up to 1 Gbps | AX11000 Wi-Fi 6 | Up to 3,000 sq ft | Four | Single Unit | Compatible with any existing internet modem | 1 | Yes |
W130 | Up to 1 Gbps | AX7800 Wi-Fi 6 | Up to 6,000 sq ft | Eight (4 per router) | 4x4 W-Fi 6, up to 4.8Gbps | Compatible with any existing internet modem | 2 | Yes |
W121 | Up to 1 Gbps | AX6600 Wi-Fi 6 | Up to 2,750 sq ft | Four (2 per router) | 4x4 W-Fi 6, up to 4.8Gbps | Compatible with any existing internet modem | 2 | Yes |
W21 | Up to 1Gbps | AX6600 Wi-Fi 6 | Up to 2,750 sq ft | Two | Single Unit | Compatible with any existing internet modem | 1 | Yes |
W122 | Up to 1 Gbps | AX6600 Wi-Fi 6 | Up to 5,500 sq ft | Two (main router only) | 4x4 W-Fi 6, up to 4.8Gbps | Compatible with any existing internet modem | 2 | Yes |
W161 | Up to 2.5 Gbps | AXE6600 Wi-Fi 6 | Up to 5,500 sq ft | Four (1 – 2.5G and 1 – 1G per router) | 4x4 W-Fi 6E, up to 4.8Gbps | Compatible with any existing internet modem | 2 | Yes |
WC4S | Up to 800 Mbps | AC3800 Wi-Fi 5 | Up to 5,500 sq ft | Four (2 per router) | 4x4 W-Fi 5, up to 1.7Gbps | Compatible with any existing internet modem | 2 | Yes |
Compatible Service Providers
- Advanced Stream
- Altice Optimum
- Altice Suddenlink
- Armstrong
- Atlantic Broadband
- CableOne/Sparklight
- Click CableTV
- Comcast/Xfinity
- Cox
- Grande Communications
- New Wave/Sparklight
- Mediacom
- Midcontinent Communications
- Pentele Data
- RCN
- Service Electric
- Spectrum
- Wave Broadband
- WOW
- Zito Media

Add more Speed to your SURFboard mAX Mesh Wi-Fi
Add more speed by upgrading your modem to a SURFboard DOCSIS 3.1 Cable Modem. Take your SURFboard mAX mesh system to the next level.