SURFboard mAX® Mesh Wi-Fi®
Get ready to take your Wi-Fi connection to places you thought weren't possible.
mAXimize Your Wi-Fi with SURFboard mAX Mesh Wi-Fi
Mesh Wi-Fi Systems Comparison
Mesh Wi-Fi Routers & Systems | Best for Cable Internet Speed Plans | Wi-Fi Speed | Wi-Fi Coverage | Gigabit Ethernet Ports | Dedicated Backhaul Band | Compatibility | Routers Per Pack | Works with Alexa |
---|---|---|---|---|---|---|---|---|
W133 | Up to 2.5 Gbps | AX11000 Wi-Fi 6 | Up to 6,000 sq ft | Eight (4 per router) | 4x4 Wi-Fi 6 Band, Up to 4.8 Gbps | Compatible with any existing internet modem | 2 | Yes |
W31 | Up to 2.5 Gbps | AX11000 Wi-Fi 6 | Up to 3,000 sq ft | Four | 4x4 Wi-Fi 6 Band, Up to 4.8 Gbps | Compatible with any existing internet modem | 1 | Yes |
W130 | Up to 2.5 Gbps | AX7800 Wi-Fi 6 | Up to 6,000 sq ft | Eight (4 per router) | 4x4 Wi-Fi 6 Band, Up to 4.8 Gbps | Compatible with any existing internet modem | 2 | Yes |
W121 | Up to 1 Gbps | AX6600 Wi-Fi 6 | Up to 2,750 sq ft | Two | 4x4 Wi-Fi 6 Band, Up to 4.8 Gbps | Compatible with any existing internet modem | 1 | Yes |
W21 | Up to 1 Gbps | AX6600 Wi-Fi 6 | Up to 2,750 sq ft | Two | 4x4 Wi-Fi 6 Band, Up to 4.8 Gbps | Compatible with any existing internet modem | 1 | Yes |
W122 | Up to 1 Gbps | AX6600 Wi-Fi 6 | Up to 5,500 sq ft | Two (router only) | 4x4 Wi-Fi 6 Band, Up to 4.8 Gbps | Compatible with any existing internet modem | 1 Router, 1 Extender | Yes |
WC4S | Up to 800 Mbps | AC3800 Wi-Fi 5 | Up to 5,500 sq ft | Four (2 per router) | 4x4 Wi-Fi 5 Band, Up to 1.7 Gbps | Compatible with any existing internet modem | 2 | Yes |
“The triband, mesh Wi-Fi 6 system gives me seamless coverage inside, and outside, of my home.”
Shayla Greene, All Things Slim