G34
SURFboard® DOCSIS® 3.1 Gigabit Modem & Wi-Fi® 6 Router
With 4 Gigabit combined wired speeds, built-in AX3000 Wi-Fi and top-ranked reliability, the G34 provides the latest technology to power your home or small office network.
Features
DOCSIS 3.1 cable modem & Wi-Fi 6 router best for cable internet speed plans up to 1 Gbps
Compatible with Cox, Spectrum, Xfinity and other major U.S. cable internet providers
32 downstream x 8 upstream DOCSIS 3.0 channels or 2 downstream x 2 upstream OFDM DOCSIS 3.1 channels
Dual-concurrent AX3000 Wi-Fi. Four 1 Gigabit Ethernet Ports
Easily setup, manage and customize your modem with the SURFboard Central App
2 Year Limited Warranty
Technical Specs
| Best for Cable Internet Speed Plans | Up to 1 Gbps | 
| DOCSIS Technology | DOCSIS 3.1 | 
| Gigabit Ethernet Ports | Four 1 Gb Ethernet Ports | 
| Compatibility | Major US Cable Providers | 
| Built-in Wi-Fi | AX3000 Wi-Fi 6 | 
| Wi-Fi Coverage | Up to 2,500 sq ft | 
| Digital Voice Service Capability | NO | 
 
                                                                                    Compatible Service Providers
- Comcast/Xfinity
- Cox
- Spectrum
                                                    Can’t find your provider above?
                                                    Contact them directly to check for SURFboard model support.                                                
Wi-Fi® Cable Modems Comparison
| Wi-Fi® Cable Modems | Best for Cable Internet Speed Plans | Built-in Wi-Fi | Compatibility | DOCSIS Technology | Digital Voice Service Capability | Gigabit Ethernet Ports | Wi-Fi Coverage | 
|---|---|---|---|---|---|---|---|
| G54 | Up to 10 Gbps | BE18000 Wi-Fi 7 | Major US Cable Providers | DOCSIS 3.1 | NO | One 10 GB and four 1 GB Ethernet Ports | Up to 5,000 sq ft | 
| G20 | Up to 1 Gbps | AX3000 Wi-Fi 6 | Major US Cable Providers | DOCSIS 3.1 | NO | Two 1 Gb Ethernet Ports | Up to 1,250 sq ft | 
| G18 | Up to 1 Gbps | AX1800 Wi-Fi 6 | Major US Cable Providers | DOCSIS 3.1 | NO | Two 1 Gb Ethernet Ports | Up to 1,250 sq ft | 
| G36 | Up to 2.5 Gbps | AX3000 Wi-Fi 6 | Major US Cable Providers | DOCSIS 3.1 | NO | One 2.5 GB and four 1 GB Ethernet Ports | Up to 2,500 sq ft | 
| G34 | Up to 1 Gbps | AX3000 Wi-Fi 6 | Major US Cable Providers | DOCSIS 3.1 | NO | Four 1 Gb Ethernet Ports | Up to 2,500 sq ft | 
| SBG8300 | Up to 1 Gbps | AC2350 Wi-Fi 5 | Major US Cable Providers | DOCSIS 3.1 | NO | Four 1 Gb Ethernet Ports | Up to 2,800 sq ft | 
| SBG7600AC2 | Up to 800 Mbps | AC2350 Wi-Fi 5 | Major US Cable Providers | DOCSIS 3.0 | NO | Four 1 GB Ethernet Ports | Up to 2,200 sq ft | 
| SBG7400AC2 | Up to 800 Mbps | AC2350 Wi-Fi 5 | Major US Cable Providers | DOCSIS 3.0 | NO | Four 1 GB Ethernet Ports | Up to 2,200 sq ft | 
| SBG10 | Up to 400 Mbps | AC1600 Wi-Fi 5 | Major US Cable Providers | DOCSIS 3.0 | NO | Two 1 GB Ethernet Ports | Up to 1,400 sq ft | 
 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                                             
                                                             
                                                             
                                                             
                                                            